Nuevos Pesos y actualidad
Onza Libertad
La Onza Libertad es la familia de monedas bullion del Banco de México: plata pura .999 desde 1982, oro puro .999 desde 1981. Anverso fijo (Escudo Nacional, igual en toda la serie); el reverso es la Victoria Alada del Ángel de la Independencia con el Popocatépetl y el Iztaccíhuatl al fondo, acuñado en la Casa de Moneda de México (ceca Mo). Conviven dos cuños: la gordita 1982-1995 y la Nueva Serie desde 1996, oficializada por decreto del DOF del 20 de mayo de 1999.
Familia ON del Sistema PSM. En Pesoteca cada pieza física distinta de la familia Libertad recibe un PSM-ID propio dentro de la familia ON. Hermanos por diseño se agrupan en una sola ficha visible con sus variantes de acabado. Si te confunde por qué dos monedas del mismo año conviven en la misma página, lee cómo funciona el Sistema PSM.
- Piezas
- 370 + 10 var.
- Periodo
- 1981–2026
- Tiraje total
- 11.8M
- Rango de valor
- $52 a$ 95K
En resumen
La serie Onza Libertad tiene 370 piezas catalogadas (1981-2026) en 2 metales distintos. Su valor de mercado va de 52 a 94,646 pesos según la pieza y su conservación. Abajo tienes el catálogo año por año con tiraje, valor y ficha de cada una.
Actualizado: agosto de 2026
Datos clave
- 370 piezas en la serie, de 1981-2026.
- 10 variantes entre acabados y años.
- Tiraje total acuñado: 11,763,318 piezas.
- Valor de mercado: de 52 a 94,646 pesos.
- Acuñada en 2 metales distintos.
Catálogo completo
Catálogo año por año
Todas las piezas de la serie con año, variante, tiraje oficial y valor estimado.
| Imagen | Año | Resumen | Tiraje | Valor estimado |
|---|---|---|---|---|
![]() | 1981 | 1/2 Onza Libertad Plata 1981 Plata pura .999 | — | $525 – $575 MXN |
![]() | 1981 | 1 Onza Libertad Oro 1981 Cuño gordita · Oro puro .999 | — | $74,640 – $81,748 MXN |
![]() | 1981 | 1/4 Onza Libertad Oro 1981 Cuño gordita · Oro puro .999 | — | $18,660 – $20,437 MXN |
![]() | 1981 | 1/2 Onza Libertad Oro 1981 Cuño gordita · Oro puro .999 | — | $37,320 – $40,874 MXN |
![]() | 1982 | 1 Onza Libertad Oro 1982 Cuño gordita · Oro puro .999 | — | $74,640 – $81,748 MXN |
![]() | 1982 | 1 Onza Libertad Plata 1982 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1982 | 1/4 Onza Libertad Oro 1982 Cuño gordita · Oro puro .999 | — | $18,660 – $20,437 MXN |
![]() | 1982 | 1/2 Onza Libertad Oro 1982 Cuño gordita · Oro puro .999 | — | $37,320 – $40,874 MXN |
![]() | 1983 | 1 Onza Libertad Oro 1983 Cuño gordita · Oro puro .999 | — | $74,640 – $81,748 MXN |
![]() | 1983 | 1/2 Onza Libertad Plata 1983 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1983 | 1/2 Onza Libertad Oro 1983 Cuño gordita · Oro puro .999 | — | $37,320 – $40,874 MXN |
![]() | 1983 | 1 Onza Libertad Plata 1983 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1983 | 1/4 Onza Libertad Oro 1983 Cuño gordita · Oro puro .999 | — | $18,660 – $20,437 MXN |
![]() | 1984 | 1/2 Onza Libertad Plata 1984 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1984 | 1 Onza Libertad Plata 1984 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1985 | 1/20 Onza Libertad Plata 1985 Cuño gordita · Plata pura .999 | — | $53 – $58 MXN |
![]() | 1985 | 1 Onza Libertad Plata 1985 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1986 | 1 Onza Libertad Plata 1986 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1986 | 1/2 Onza Libertad Plata 1986 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1987 | 1 Onza Libertad Plata 1987 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1987 | 1/2 Onza Libertad Plata 1987 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1988 | 1/4 Onza Libertad Plata 1988 Cuño gordita · Plata pura .999 | — | $263 – $288 MXN |
![]() | 1988 | 1/2 Onza Libertad Plata 1988 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1988 | 1 Onza Libertad Plata 1988 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1989 | 1 Onza Libertad Plata 1989 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1989 | 1/4 Onza Libertad Plata 1989 Cuño gordita · Plata pura .999 | — | $263 – $288 MXN |
![]() | 1990 | 1/4 Onza Libertad Plata 1990 Cuño gordita · Plata pura .999 | — | $263 – $288 MXN |
![]() | 1990 | 1 Onza Libertad Plata 1990 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1991 | 1/20 Onza Libertad Oro 1991 Cuño gordita · Oro puro .999 | — | $3,768 – $4,126 MXN |
![]() | 1991 | 1/10 Onza Libertad Oro 1991 Cuño gordita · Oro puro .999 | — | $7,487 – $8,200 MXN |
![]() | 1991 | 1/4 Onza Libertad Oro 1991 Cuño gordita · Oro puro .999 | — | $18,718 – $20,501 MXN |
![]() | 1991 | 1/10 Onza Libertad Plata 1991 Cuño gordita · Plata pura .999 | — | $105 – $115 MXN |
![]() | 1991 | 1/2 Onza Libertad Plata 1991 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1991 | 1 Onza Libertad Plata 1991 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1991 | 1/4 Onza Libertad Plata 1991 Cuño gordita · Plata pura .999 | — | $264 – $289 MXN |
![]() | 1991 | 1 Onza Libertad Oro 1991 Cuño gordita · Oro puro .999 | — | $74,640 – $81,748 MXN |
![]() | 1991 | 1/20 Onza Libertad Plata 1991 Cuño gordita · Plata pura .999 | — | $52 – $57 MXN |
![]() | 1991 | 1/2 Onza Libertad Oro 1991 Cuño gordita · Oro puro .999 | — | $37,388 – $40,949 MXN |
![]() | 1992 | 1/4 Onza Libertad Plata 1992 Cuño gordita · Plata pura .999 | — | $262 – $287 MXN |
![]() | 1992 | 1/2 Onza Libertad Oro 1992 Cuño gordita · Oro puro .999 | — | $37,340 – $40,897 MXN |
![]() | 1992 | 1/10 Onza Libertad Oro 1992 Cuño gordita · Oro puro .999 | — | $7,463 – $8,174 MXN |
![]() | 1992 | 1 Onza Libertad Oro 1992 Cuño gordita · Oro puro .999 | — | $74,640 – $81,748 MXN |
![]() | 1992 | 1/20 Onza Libertad Plata 1992 Cuño gordita · Plata pura .999 | — | $53 – $58 MXN |
![]() | 1992 | 1/20 Onza Libertad Oro 1992 Cuño gordita · Oro puro .999 | — | $3,732 – $4,087 MXN |
![]() | 1992 | 1/4 Onza Libertad Oro 1992 Cuño gordita · Oro puro .999 | — | $18,622 – $20,396 MXN |
![]() | 1992 | 1 Onza Libertad Plata 1992 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1992 | 1/2 Onza Libertad Plata 1992 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1992 | 1/10 Onza Libertad Plata 1992 Cuño gordita · Plata pura .999 | — | $105 – $115 MXN |
![]() | 1993 | 1/4 Onza Libertad Oro 1993 Cuño gordita · Oro puro .999 | — | $18,670 – $20,448 MXN |
![]() | 1993 | 1/10 Onza Libertad Oro 1993 Cuño gordita · Oro puro .999 | — | $7,463 – $8,174 MXN |
![]() | 1993 | 1/20 Onza Libertad Oro 1993 Cuño gordita · Oro puro .999 | — | $3,792 – $4,153 MXN |
![]() | 1993 | 1/4 Onza Libertad Plata 1993 Cuño gordita · Plata pura .999 | — | $263 – $288 MXN |
![]() | 1993 | 1/10 Onza Libertad Plata 1993 Cuño gordita · Plata pura .999 | — | $104 – $114 MXN |
![]() | 1993 | 1 Onza Libertad Plata 1993 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1993 | 1 Onza Libertad Oro 1993 Cuño gordita · Oro puro .999 | — | $74,640 – $81,748 MXN |
![]() | 1993 | 1/20 Onza Libertad Plata 1993 Cuño gordita · Plata pura .999 | — | $52 – $57 MXN |
![]() | 1993 | 1/2 Onza Libertad Oro 1993 Cuño gordita · Oro puro .999 | — | $37,292 – $40,844 MXN |
![]() | 1993 | 1/2 Onza Libertad Plata 1993 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1994 | 1/2 Onza Libertad Plata 1994 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1994 | 1 Onza Libertad Oro 1994 Cuño gordita · Oro puro .999 | — | $74,640 – $81,748 MXN |
![]() | 1994 | 1 Onza Libertad Plata 1994 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1994 | 1/4 Onza Libertad Plata 1994 Cuño gordita · Plata pura .999 | — | $262 – $287 MXN |
![]() | 1994 | 1/2 Onza Libertad Oro 1994 Cuño gordita · Oro puro .999 | — | $37,292 – $40,844 MXN |
![]() | 1994 | 1/10 Onza Libertad Plata 1994 Cuño gordita · Plata pura .999 | — | $105 – $115 MXN |
![]() | 1994 | 1/20 Onza Libertad Oro 1994 Cuño gordita · Oro puro .999 | — | $3,720 – $4,074 MXN |
![]() | 1994 | 1/10 Onza Libertad Oro 1994 Cuño gordita · Oro puro .999 | — | $7,439 – $8,148 MXN |
![]() | 1994 | 1/20 Onza Libertad Plata 1994 Cuño gordita · Plata pura .999 | — | $52 – $57 MXN |
![]() | 1994 | 1/4 Onza Libertad Oro 1994 Cuño gordita · Oro puro .999 | — | $18,646 – $20,422 MXN |
![]() | 1995 | 1/2 Onza Libertad Plata 1995 Cuño gordita · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1995 | 1/20 Onza Libertad Plata 1995 Cuño gordita · Plata pura .999 | — | $53 – $58 MXN |
![]() | 1995 | 1/10 Onza Libertad Plata 1995 Cuño gordita · Plata pura .999 | — | $105 – $115 MXN |
![]() | 1995 | 1 Onza Libertad Plata 1995 Cuño gordita · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1995 | 1/4 Onza Libertad Plata 1995 Cuño gordita · Plata pura .999 | — | $262 – $287 MXN |
![]() | 1996 | 1/4 Onza Libertad Plata 1996 Cuño Nueva Serie · Plata pura .999 | — | $263 – $288 MXN |
![]() | 1996 | 5 Onzas Libertad Plata 1996 Cuño Nueva Serie · Plata pura .999 | — | $5,251 – $5,751 MXN |
![]() | 1996 | 1/2 Onza Libertad Plata 1996 Cuño Nueva Serie · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1996 | 1 Onza Libertad Plata 1996 Cuño Nueva Serie · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1996 | 1/20 Onza Libertad Plata 1996 Cuño Nueva Serie · Plata pura .999 | — | $53 – $58 MXN |
![]() | 1996 | 1/10 Onza Libertad Plata 1996 Cuño Nueva Serie · Plata pura .999 | — | $105 – $115 MXN |
![]() | 1996 | 2 Onzas Libertad Plata 1996 Cuño Nueva Serie · Plata pura .999 | — | $2,100 – $2,300 MXN |
![]() | 1997 | 2 Onzas Libertad Plata 1997 Cuño Nueva Serie · Plata pura .999 | — | $2,100 – $2,300 MXN |
![]() | 1997 | 5 Onzas Libertad Plata 1997 Cuño Nueva Serie · Plata pura .999 | — | $5,251 – $5,751 MXN |
![]() | 1997 | 1 Onza Libertad Plata 1997 Cuño Nueva Serie · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1997 | 1/10 Onza Libertad Plata 1997 Cuño Nueva Serie · Plata pura .999 | — | $105 – $115 MXN |
![]() | 1997 | 1/20 Onza Libertad Plata 1997 Cuño Nueva Serie · Plata pura .999 | — | $53 – $58 MXN |
![]() | 1997 | 1/4 Onza Libertad Plata 1997 Cuño Nueva Serie · Plata pura .999 | — | $263 – $288 MXN |
![]() | 1997 | 1/2 Onza Libertad Plata 1997 Cuño Nueva Serie · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1998 | 1 Onza Libertad Plata 1998 Cuño Nueva Serie · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 1998 | 1/4 Onza Libertad Plata 1998 Cuño Nueva Serie · Plata pura .999 | — | $263 – $288 MXN |
![]() | 1998 | 2 Onzas Libertad Plata 1998 Cuño Nueva Serie · Plata pura .999 | — | $2,100 – $2,300 MXN |
![]() | 1998 | 1/10 Onza Libertad Plata 1998 Cuño Nueva Serie · Plata pura .999 | — | $105 – $115 MXN |
![]() | 1998 | 1/2 Onza Libertad Plata 1998 Cuño Nueva Serie · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1998 | 5 Onzas Libertad Plata 1998 Cuño Nueva Serie · Plata pura .999 | — | $5,251 – $5,751 MXN |
![]() | 1999 | 1/20 Onza Libertad Oro 1999 Proof La moneda más pequeña del mundo, Teocuitlatl. Proof. | — | $3,744 – $4,100 MXN |
![]() | 1999 | 1/4 Onza Libertad Plata 1999 Cuño Nueva Serie · Plata pura .999 | — | $263 – $288 MXN |
![]() | 1999 | 1/20 onza Libertad Oro 1999 Cuño previo a Nueva Serie · Oro puro .999 | — | $3,732 – $4,088 MXN |
![]() | 1999 | 5 Onzas Libertad Plata 1999 Cuño Nueva Serie · Plata pura .999 | — | $5,251 – $5,751 MXN |
![]() | 1999 | 1/20 Onza Libertad Plata 1999 Cuño Nueva Serie · Plata pura .999 | — | $53 – $58 MXN |
![]() | 1999 | 1/10 Onza Libertad Plata 1999 Cuño Nueva Serie · Plata pura .999 | — | $105 – $115 MXN |
![]() | 1999 | 2 Onzas Libertad Plata 1999 Cuño Nueva Serie · Plata pura .999 | — | $2,100 – $2,300 MXN |
![]() | 1999 | 2 Onza Libertad Plata 1999 Proof Proof. | — | $2,093 – $2,293 MXN |
![]() | 1999 | 1/2 Onza Libertad Plata 1999 Cuño Nueva Serie · Plata pura .999 | — | $525 – $575 MXN |
![]() | 1999 | 1 Onza Libertad Plata 1999 Cuño Nueva Serie · Plata pura .999 | — | $1,050 – $1,150 MXN |
![]() | 2000 | 2 Onzas Libertad Plata 2000 Bullion · Plata pura .999 | 9,000 | $2,100 – $2,300 MXN |
![]() | 2000 | 1/4 Onza Libertad Oro 2000 | 1,813 | $18,622 – $20,396 MXN |
![]() | 2000 | 1 Onza Libertad Plata 2000 Cuño Nueva Serie · Plata pura .999 | 1,284 | $1,050 – $1,150 MXN |
![]() | 2000 | 1/10 Onza Libertad Plata 2000 Cuño Nueva Serie · Plata pura .999 | 30,000 | $105 – $115 MXN |
![]() | 2000 | 1/2 Onza Libertad Oro 2000 | 1,227 | $37,244 – $40,791 MXN |
![]() | 2000 | 1/4 Onza Libertad Plata 2000 Cuño Nueva Serie · Plata pura .999 | 29,000 | $262 – $287 MXN |
![]() | 2000 | 1/2 Onza Libertad Plata 2000 Cuño Nueva Serie · Plata pura .999 | 23,000 | $525 – $575 MXN |
![]() | 2000 | 1/20 Onza Libertad Plata 2000 Cuño Nueva Serie · Plata pura .999 | 60,000 | $52 – $57 MXN |
![]() | 2000 | 5 Onzas Libertad Plata 2000 Bullion · Plata pura .999 | 5,500 | $5,251 – $5,751 MXN |
![]() | 2000 | 1 onza Libertad Oro 2000 Cuño Nueva Serie · Oro puro .999 | 3,413 | $74,640 – $81,748 MXN |
![]() | 2001 | 5 Onzas Libertad Plata 2001 Bullion · Plata pura .999 | 4,000 | $5,251 – $5,751 MXN |
![]() | 2001 | 1/4 Onza Libertad Plata 2001 Cuño Nueva Serie · Plata pura .999 | 5,000 | $263 – $288 MXN |
![]() | 2001 | 1/2 Onza Libertad Plata 2001 Bullion · Plata pura .999 | 5,000 | $525 – $575 MXN |
![]() | 2001 | 2 Onza Libertad Plata 2001 Proof Proof. | 1,000 | $2,101 – $2,301 MXN |
![]() | 2001 | Onza Libertad Plata 2001 Proof Proof. | 3,500 | $1,050 – $1,150 MXN |
![]() | 2001 | 1 Onza Libertad Oro 2001 Cuño moderno · Oro pura .999 | — | $74,640 – $81,748 MXN |
![]() | 2001 | 1/10 Onza Libertad Plata 2001 Cuño Nueva Serie · Plata pura .999 | 5,000 | $105 – $115 MXN |
![]() | 2001 | 1/20 Onza Libertad Plata 2001 Cuño Nueva Serie · Plata pura .999 | 5,000 | $53 – $58 MXN |
![]() | 2001 | 2 Onzas Libertad Plata 2001 Bullion · Plata pura .999 | 6,700 | $2,100 – $2,300 MXN |
![]() | 2001 | 1 Onza Libertad Plata 2001 Cuño Nueva Serie · Plata pura .999 | 4,829 | $1,050 – $1,150 MXN |
![]() | 2002 | 1 Onza Libertad Plata 2002 Cuño Nueva Serie · Plata pura .999 | 4,972 | $1,050 – $1,150 MXN |
![]() | 2002 | 1/20 Onza Libertad Plata 2002 Cuño Nueva Serie · Plata pura .999 | 80,000 | $52 – $57 MXN |
![]() | 2002 | 2 Onzas Libertad Plata 2002 Cuño Nueva Serie · Plata pura .999 | 10,500 | $2,100 – $2,300 MXN |
![]() | 2002 | 1/2 Onza Libertad Plata 2002 Bullion · Plata pura .999 | 50,000 | $525 – $575 MXN |
![]() | 2002 | 1/4 Onza Libertad Plata 2002 Bullion · Plata pura .999 | 50,000 | $263 – $288 MXN |
![]() | 2002 | Onza Libertad Plata 2002 Proof Proof. | 4,700 | $1,050 – $1,150 MXN |
![]() | 2002 | 1 onza Libertad Oro 2002 Cuño Nueva Serie · Oro puro .999 | 14,691 | $74,640 – $81,748 MXN |
![]() | 2002 | 2 Onza Libertad Plata 2002 Proof Proof. | 400 | $2,101 – $2,301 MXN |
![]() | 2002 | 1/4 Onza Libertad Oro 2002 | 305 | $18,622 – $20,396 MXN |
![]() | 2002 | 5 Onzas Libertad Plata 2002 Cuño Nueva Serie · Plata pura .999 | 8,500 | $5,251 – $5,751 MXN |
![]() | 2002 | 1/10 Onza Libertad Plata 2002 Bullion · Plata pura .999 | 50,000 | $105 – $115 MXN |
![]() | 2002 | 1/2 Onza Libertad Oro 2002 | 141 | $37,316 – $40,870 MXN |
![]() | 2002 | 1/10 Onza Libertad Oro 2002 | 468 | $7,463 – $8,174 MXN |
![]() | 2002 | 1/20 Onza Libertad Oro 2002 | 3,084 | $3,744 – $4,100 MXN |
![]() | 2003 | 1/2 Onza Libertad Oro 2003 | 800 | $37,292 – $40,844 MXN |
![]() | 2003 | 2 Onzas Libertad Plata 2003 Cuño Nueva Serie · Plata pura .999 | 9,500 | $2,100 – $2,300 MXN |
![]() | 2003 | 1/2 Onza Libertad Plata 2003 Bullion · Plata pura .999 | 28,000 | $525 – $575 MXN |
![]() | 2003 | 1/10 Onza Libertad Plata 2003 Bullion · Plata pura .999 | 20,000 | $105 – $115 MXN |
![]() | 2003 | 1 onza Libertad Oro 2003 Cuño Nueva Serie · Oro puro .999 | 2,735 | $74,640 – $81,748 MXN |
![]() | 2003 | 1/4 Onza Libertad Oro 2003 | 800 | $18,646 – $20,422 MXN |
![]() | 2003 | 5 Onzas Libertad Plata 2003 Cuño Nueva Serie · Plata pura .999 | 5,500 | $5,251 – $5,751 MXN |
![]() | 2003 | Onza Libertad Plata 2003 Proof Proof. | 5,000 | $1,135 – $1,243 MXN |
![]() | 2003 | 1 Onza Libertad Plata 2003 Cuño Nueva Serie · Plata pura .999 | 3,173 | $1,050 – $1,150 MXN |
![]() | 2003 | 1/20 Onza Libertad Plata 2003 Bullion · Plata pura .999 | 30,000 | $53 – $58 MXN |
![]() | 2003 | 2 Onza Libertad Plata 2003 Proof Proof. | 1,400 | $2,101 – $2,301 MXN |
![]() | 2003 | 1/20 Onza Libertad Oro 2003 | 1,300 | $3,720 – $4,074 MXN |
![]() | 2003 | 1/4 Onza Libertad Plata 2003 Bullion · Plata pura .999 | 22,000 | $263 – $288 MXN |
![]() | 2004 | 2 Onzas Libertad Plata 2004 Cuño Nueva Serie · Plata pura .999 | 11,000 | $2,100 – $2,300 MXN |
![]() | 2004 | Onza Libertad Plata 2004 Proof Proof. | 4,000 | $1,050 – $1,150 MXN |
![]() | 2004 | 5 Onzas Libertad Plata 2004 Cuño Nueva Serie · Plata pura .999 | 5,923 | $5,251 – $5,751 MXN |
![]() | 2004 | 1/4 Onza Libertad Oro 2004 Proof Proof. | 1,800 | $18,670 – $20,448 MXN |
![]() | 2004 | 1/20 Onza Libertad Plata 2004 Bullion · Plata pura .999 | 35,000 | $53 – $58 MXN |
![]() | 2004 | 1/4 Onza Libertad Oro 2004 Bullion · Oro puro | 1,500 | $18,660 – $20,437 MXN |
![]() | 2004 | 5 Onza Libertad Plata 2004 Proof Proof. | 600 | $5,250 – $5,750 MXN |
![]() | 2004 | 1/10 Onza Libertad Plata 2004 Bullion · Plata pura .999 | 15,000 | $105 – $115 MXN |
![]() | 2004 | 1/4 Onza Libertad Plata 2004 Bullion · Plata pura .999 | 15,000 | $263 – $288 MXN |
![]() | 2004 | 1/2 Onza Libertad Plata 2004 Bullion · Plata pura .999 | 20,000 | $525 – $575 MXN |
![]() | 2004 | 2 Onza Libertad Plata 2004 Proof Proof. | 600 | $2,100 – $2,300 MXN |
![]() | 2004 | 1 Onza Libertad Plata 2004 Cuño Nueva Serie · Plata pura .999 | 4,086 | $1,050 – $1,150 MXN |
![]() | 2005 | 1 Onza Libertad Plata 2005 Cuño Nueva Serie · Plata pura .999 | 3,908 | $1,050 – $1,150 MXN |
![]() | 2005 | 2 Onzas Libertad Plata 2005 Bullion · Plata pura .999 | 5,200 | $2,100 – $2,300 MXN |
![]() | 2005 | 1/2 Onza Libertad Plata 2005 Proof Proof, encapsulada. | 3,000 | $653 – $715 MXN |
![]() | 2005 | 1/10 Onza Libertad Plata 2005 Cuño Nueva Serie · Plata pura .999 | 17,000 | $105 – $115 MXN |
![]() | 2005 | 1/4 Onza Libertad Plata 2005 Cuño Nueva Serie · Plata pura .999 | 15,000 | $263 – $288 MXN |
![]() | 2005 | Onza Libertad Plata 2005 Proof Proof, encapsulada. | 3,000 | $1,268 – $1,389 MXN |
![]() | 2005 | 1/2 Onza Libertad Plata 2005 Cuño Nueva Serie · Plata pura .999 | 21,000 | $525 – $575 MXN |
![]() | 2005 | 1/20 Onza Libertad Plata 2005 Cuño Nueva Serie · Plata pura .999 | 30,000 | $53 – $58 MXN |
![]() | 2005 | 5 Onzas Libertad Plata 2005 Bullion · Plata pura .999 | 3,000 | $5,251 – $5,751 MXN |
![]() | 2006 | 1/4 Onza Libertad Plata 2006 Cuño Nueva Serie · Plata pura .999 | 15,000 | $262 – $287 MXN |
![]() | 2006 | 1/20 Onza Libertad Oro 2006 Proof Proof, encapsulada. | 520 | $5,543 – $6,071 MXN |
![]() | 2006 | 1/2 Onza Libertad Oro 2006 Proof Proof, encapsulada. | 520 | $44,084 – $48,282 MXN |
![]() | 2006 | 1/20 Onza Libertad Plata 2006 Proof Proof, encapsulada. | 3,300 | $87 – $95 MXN |
![]() | 2006 | 1/4 Onza Libertad Oro 2006 Proof Proof, encapsulada. | 2,120 | $23,422 – $25,652 MXN |
![]() | 2006 | 2 Onza Libertad Plata 2006 Proof Proof, encapsulada. | 1,100 | $1,055 – $1,156 MXN |
![]() | 2006 | 1/10 Onza Libertad Oro 2006 Proof Proof, encapsulada. | 520 | $9,911 – $10,855 MXN |
![]() | 2006 | 1/4 Onza Libertad Oro 2006 | 1,500 | $18,622 – $20,396 MXN |
![]() | 2006 | 1/2 Onza Libertad Plata 2006 Proof Proof, encapsulada. | 2,900 | $651 – $713 MXN |
![]() | 2006 | 1/10 Onza Libertad Plata 2006 Cuño Nueva Serie · Plata pura .999 | 15,000 | $105 – $115 MXN |
![]() | 2006 | 1/2 Onza Libertad Oro 2006 | 500 | $37,340 – $40,897 MXN |
![]() | 2006 | 1 onza Libertad Oro 2006 Cuño Nueva Serie · Oro puro .999 | 2,585 | $74,640 – $81,748 MXN |
![]() | 2006 | 1/20 Onza Libertad Oro 2006 | 3,000 | $3,696 – $4,048 MXN |
![]() | 2006 | 1/4 Onza Libertad Plata 2006 Proof Proof, encapsulada. | 2,900 | $348 – $381 MXN |
![]() | 2006 | 1 Onza Libertad Plata 2006 Cuño Nueva Serie · Plata pura .999 | 283,130 | $1,050 – $1,150 MXN |
![]() | 2006 | 1/10 Onza Libertad Oro 2006 | 2,500 | $7,439 – $8,148 MXN |
![]() | 2006 | 1/20 Onza Libertad Plata 2006 Cuño Nueva Serie · Plata pura .999 | 20,000 | $52 – $57 MXN |
![]() | 2006 | 5 Onzas Libertad Plata 2006 Bullion · Plata pura .999 | 3,000 | $5,251 – $5,751 MXN |
![]() | 2006 | 1/2 Onza Libertad Plata 2006 Cuño Nueva Serie · Plata pura .999 | 15,000 | $525 – $575 MXN |
![]() | 2006 | 2 Onzas Libertad Plata 2006 Bullion · Plata pura .999 | 5,800 | $2,100 – $2,300 MXN |
![]() | 2007 | 1 Onza Libertad Plata 2007 Cuño Nueva Serie · Plata pura .999 | 307,909 | $1,050 – $1,150 MXN |
![]() | 2007 | 1/20 Onza Libertad Oro 2007 | 1,200 | $3,672 – $4,021 MXN |
![]() | 2007 | 1/10 Onza Libertad Oro 2007 | 1,200 | $7,487 – $8,200 MXN |
![]() | 2007 | 1/20 Onza Libertad Oro 2007 Proof Proof, encapsulada. | 500 | $5,543 – $6,071 MXN |
![]() | 2007 | 1 onza Libertad Oro 2007 Cuño Nueva Serie · Oro puro .999 | 884 | $74,640 – $81,748 MXN |
![]() | 2007 | 1/2 Onza Libertad Plata 2007 Proof Proof, encapsulada. | 1,500 | $652 – $714 MXN |
![]() | 2007 | 1/2 Onza Libertad Oro 2007 Proof Proof, encapsulada. | 500 | $43,868 – $48,046 MXN |
![]() | 2007 | 1/20 Onza Libertad Plata 2007 Cuño Nueva Serie · Plata pura .999 | 3,500 | $52 – $57 MXN |
![]() | 2007 | 1/2 Onza Libertad Oro 2007 | 500 | $37,316 – $40,870 MXN |
![]() | 2007 | 1/20 Onza Libertad Plata 2007 Proof Proof, encapsulada. | 4,000 | $86 – $94 MXN |
![]() | 2007 | 1/4 Onza Libertad Plata 2007 Cuño Nueva Serie · Plata pura .999 | 3,500 | $263 – $288 MXN |
![]() | 2007 | 2 Onzas Libertad Plata 2007 Bullion · Plata pura .999 | 8,000 | $2,100 – $2,300 MXN |
![]() | 2007 | 5 Onzas Libertad Plata 2007 Bullion · Plata pura .999 | 3,000 | $5,251 – $5,751 MXN |
![]() | 2007 | 1/10 Onza Libertad Plata 2007 Cuño Nueva Serie · Plata pura .999 | 3,500 | $105 – $115 MXN |
![]() | 2007 | 1/10 Onza Libertad Oro 2007 Proof Proof, encapsulada. | 500 | $9,863 – $10,802 MXN |
![]() | 2007 | 1/4 Onza Libertad Oro 2007 Proof Proof, encapsulada. | 1,500 | $23,134 – $25,337 MXN |
![]() | 2007 | 1/4 Onza Libertad Oro 2007 | 500 | $18,622 – $20,396 MXN |
![]() | 2007 | 1/4 Onza Libertad Plata 2007 Proof Proof, encapsulada. | 3,000 | $347 – $380 MXN |
![]() | 2007 | 1/2 Onza Libertad Plata 2007 Cuño Nueva Serie · Plata pura .999 | 3,500 | $525 – $575 MXN |
